<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Best Self Help &#187; Performance</title>
	<atom:link href="http://best-selfhelp.com/tag/performance/feed/" rel="self" type="application/rss+xml" />
	<link>http://best-selfhelp.com</link>
	<description>The Best Self Help Information For Your Self Improvement</description>
	<lastBuildDate>Thu, 17 May 2012 14:04:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>GreenRoad Delivers Data into Hands of Drivers with Fleet Industrys First Driver Performance Mobile App</title>
		<link>http://best-selfhelp.com/greenroad-delivers-data-into-hands-of-drivers-with-fleet-industrys-first-driver-performance-mobile-app/</link>
		<comments>http://best-selfhelp.com/greenroad-delivers-data-into-hands-of-drivers-with-fleet-industrys-first-driver-performance-mobile-app/#comments</comments>
		<pubDate>Wed, 16 May 2012 08:04:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Self Help]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[Delivers]]></category>
		<category><![CDATA[Driver]]></category>
		<category><![CDATA[Drivers]]></category>
		<category><![CDATA[First]]></category>
		<category><![CDATA[Fleet]]></category>
		<category><![CDATA[GreenRoad]]></category>
		<category><![CDATA[Hands]]></category>
		<category><![CDATA[Industrys]]></category>
		<category><![CDATA[into]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Performance]]></category>

		<guid isPermaLink="false">http://best-selfhelp.com/greenroad-delivers-data-into-hands-of-drivers-with-fleet-industrys-first-driver-performance-mobile-app/</guid>
		<description><![CDATA[Redwood City, CA (PRWEB) May 15, 2012 GreenRoad, the leader in driver performance and safety management, today announced the GreenRoad Central mobile app for drivers, the fleet industrys first mobile app completely designed and optimized to give drivers anytime, anywhere access to key performance data. The app runs on Apple]]></description>
		<wfw:commentRss>http://best-selfhelp.com/greenroad-delivers-data-into-hands-of-drivers-with-fleet-industrys-first-driver-performance-mobile-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Xangati Delivers Superior Performance Management for HDX Technology in XenDesktop</title>
		<link>http://best-selfhelp.com/xangati-delivers-superior-performance-management-for-hdx-technology-in-xendesktop-environments/</link>
		<comments>http://best-selfhelp.com/xangati-delivers-superior-performance-management-for-hdx-technology-in-xendesktop-environments/#comments</comments>
		<pubDate>Tue, 08 May 2012 20:04:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[]]></category>
		<category><![CDATA[Delivers]]></category>
		<category><![CDATA[Environments]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Performance]]></category>
		<category><![CDATA[Superior]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Xangati]]></category>

		<guid isPermaLink="false">http://best-selfhelp.com/xangati-delivers-superior-performance-management-for-hdx-technology-in-xendesktop-environments/</guid>
		<description><![CDATA[Cupertino, CA (PRWEB) May 08, 2012 Xangati, the recognized leader in infrastructure performance management, today announced that it has been working with Citrix as a Citrix Ready]]></description>
		<wfw:commentRss>http://best-selfhelp.com/xangati-delivers-superior-performance-management-for-hdx-technology-in-xendesktop-environments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Function Point Design Agency Software Partners with the APDF to Launch 2012 Financial Performance Survey</title>
		<link>http://best-selfhelp.com/function-point-design-agency-software-partners-with-the-apdf-to-launch-2012-financial-performance-survey/</link>
		<comments>http://best-selfhelp.com/function-point-design-agency-software-partners-with-the-apdf-to-launch-2012-financial-performance-survey/#comments</comments>
		<pubDate>Sat, 05 May 2012 22:05:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[Agency]]></category>
		<category><![CDATA[APDF]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[Function]]></category>
		<category><![CDATA[Launch]]></category>
		<category><![CDATA[Partners]]></category>
		<category><![CDATA[Performance]]></category>
		<category><![CDATA[Point]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[survey.]]></category>

		<guid isPermaLink="false">http://best-selfhelp.com/function-point-design-agency-software-partners-with-the-apdf-to-launch-2012-financial-performance-survey/</guid>
		<description><![CDATA[Vancouver, B.C. (PRWEB) May 04, 2012 The Association of Professional Design Firms (APDF) has launched its 2012 Financial Performance Survey. &#13; APDFs Financial Performance Survey provides specific benchmarks and goal setting parameters for design firm management not found in any other industry-related survey, including: pricing ratios, salary comparisons, balance sheet, and profit and loss statements; [...]]]></description>
		<wfw:commentRss>http://best-selfhelp.com/function-point-design-agency-software-partners-with-the-apdf-to-launch-2012-financial-performance-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dont Stop The Swagger Prepare Mind Body &amp; Soul For Peak Performance</title>
		<link>http://best-selfhelp.com/dont-stop-the-swagger-prepare-mind-body-soul-for-peak-performance/</link>
		<comments>http://best-selfhelp.com/dont-stop-the-swagger-prepare-mind-body-soul-for-peak-performance/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 07:07:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mental Health]]></category>
		<category><![CDATA[Body]]></category>
		<category><![CDATA[Don't]]></category>
		<category><![CDATA[Mind]]></category>
		<category><![CDATA[Peak]]></category>
		<category><![CDATA[Performance]]></category>
		<category><![CDATA[Prepare]]></category>
		<category><![CDATA[Soul]]></category>
		<category><![CDATA[stop]]></category>
		<category><![CDATA[Swagger]]></category>

		<guid isPermaLink="false">http://best-selfhelp.com/dont-stop-the-swagger-prepare-mind-body-soul-for-peak-performance/</guid>
		<description><![CDATA[Check out these mental health products: Dont Stop The Swagger Prepare Mind Body &#038; Soul For Peak Performance A Complete Health Wellness &#038; Performance Program. Earn 75% Per Sale. One Of A Kind Program From A Proven Brand. Feed A Market Of People Looking For A Healthy Mind, Body And Soul. Dont Stop The Swagger [...]]]></description>
		<wfw:commentRss>http://best-selfhelp.com/dont-stop-the-swagger-prepare-mind-body-soul-for-peak-performance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Lucidal Store Launched Featuring Clinically Tested Supplement Shown to Improve Brain Performance</title>
		<link>http://best-selfhelp.com/new-lucidal-store-launched-featuring-clinically-tested-supplement-shown-to-improve-brain-performance/</link>
		<comments>http://best-selfhelp.com/new-lucidal-store-launched-featuring-clinically-tested-supplement-shown-to-improve-brain-performance/#comments</comments>
		<pubDate>Sat, 10 Mar 2012 21:04:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mental Health]]></category>
		<category><![CDATA[Brain]]></category>
		<category><![CDATA[Clinically]]></category>
		<category><![CDATA[featuring]]></category>
		<category><![CDATA[Improve]]></category>
		<category><![CDATA[Launched]]></category>
		<category><![CDATA[Lucidal]]></category>
		<category><![CDATA[Performance]]></category>
		<category><![CDATA[Shown]]></category>
		<category><![CDATA[Store]]></category>
		<category><![CDATA[Supplement]]></category>
		<category><![CDATA[Tested]]></category>

		<guid isPermaLink="false">http://best-selfhelp.com/new-lucidal-store-launched-featuring-clinically-tested-supplement-shown-to-improve-brain-performance/</guid>
		<description><![CDATA[Seattle, WA (PRWEB) March 08, 2012 DNA Response, Inc. provider of multi-channel e-commerce, marketing and order management solutions, announced today that it has launched the Lucidal.com online store in partnership with the creative agency Envision Response. The new store includes the next generation e-commerce technology allowing consumers to purchase Lucidal products instantly within a highly [...]]]></description>
		<wfw:commentRss>http://best-selfhelp.com/new-lucidal-store-launched-featuring-clinically-tested-supplement-shown-to-improve-brain-performance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Velocity 2010: Stoyan Stefanov, &#8220;Psychology of Performance&#8221;</title>
		<link>http://best-selfhelp.com/velocity-2010-stoyan-stefanov-psychology-of-performance/</link>
		<comments>http://best-selfhelp.com/velocity-2010-stoyan-stefanov-psychology-of-performance/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 20:05:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Performance]]></category>
		<category><![CDATA[Psychology]]></category>
		<category><![CDATA[Stefanov]]></category>
		<category><![CDATA[Stoyan]]></category>
		<category><![CDATA[Velocity]]></category>

		<guid isPermaLink="false">http://best-selfhelp.com/velocity-2010-stoyan-stefanov-psychology-of-performance/</guid>
		<description><![CDATA[Stoyan Stefanov (Yahoo! Inc.), &#8220;Psychology of Performance&#8221; Video Rating: 5 / 5 Very nice demonstration of a 4-year olds inability to perform categorization.]]></description>
		<wfw:commentRss>http://best-selfhelp.com/velocity-2010-stoyan-stefanov-psychology-of-performance/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Dr. Neffs Performance Ebooks</title>
		<link>http://best-selfhelp.com/dr-neffs-performance-ebooks/</link>
		<comments>http://best-selfhelp.com/dr-neffs-performance-ebooks/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 21:05:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[eBooks]]></category>
		<category><![CDATA[Neffs]]></category>
		<category><![CDATA[Performance]]></category>

		<guid isPermaLink="false">http://best-selfhelp.com/dr-neffs-performance-ebooks/</guid>
		<description><![CDATA[Dr. Neffs Performance Ebooks Performance Ebooks &#038; Ecourses Dr. Neffs Performance Ebooks The Goodwill Window &#8211; Survival Plan Optimization &#8211; Video Sales Letter New Product For Survival Market In Video Sales Letter Format. This Psychology Based Info Will Help Optimize Existing Survival And Disaster Plans Or Create A Framework For The Development Of New Plans. [...]]]></description>
		<wfw:commentRss>http://best-selfhelp.com/dr-neffs-performance-ebooks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Performance Psychology Online Training Video Product</title>
		<link>http://best-selfhelp.com/performance-psychology-online-training-video-product/</link>
		<comments>http://best-selfhelp.com/performance-psychology-online-training-video-product/#comments</comments>
		<pubDate>Tue, 29 Mar 2011 04:04:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[Performance]]></category>
		<category><![CDATA[Product]]></category>
		<category><![CDATA[Psychology]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://best-selfhelp.com/performance-psychology-online-training-video-product/</guid>
		<description><![CDATA[Performance Psychology Online Training Video Product Brand new and unique video content designed by sports scientist who works with elite athletes and business leaders on a daily basis to help them overcome any barriers to optimal performance and achieve success in sports, business and professional life. Performance Psychology Online Training Video Product]]></description>
		<wfw:commentRss>http://best-selfhelp.com/performance-psychology-online-training-video-product/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Self-help tutorial. A Hard Day&#8217;s Fight with David Kyl-Brown: The antidote for performance anxiety.</title>
		<link>http://best-selfhelp.com/self-help-tutorial-a-hard-days-fight-with-david-kyl-brown-the-antidote-for-performance-anxiety/</link>
		<comments>http://best-selfhelp.com/self-help-tutorial-a-hard-days-fight-with-david-kyl-brown-the-antidote-for-performance-anxiety/#comments</comments>
		<pubDate>Sat, 11 Sep 2010 10:05:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Self Help]]></category>
		<category><![CDATA[antidote]]></category>
		<category><![CDATA[Anxiety]]></category>
		<category><![CDATA[David]]></category>
		<category><![CDATA[Days]]></category>
		<category><![CDATA[Fight]]></category>
		<category><![CDATA[Hard]]></category>
		<category><![CDATA[KylBrown]]></category>
		<category><![CDATA[Performance]]></category>
		<category><![CDATA[SelfHelp]]></category>
		<category><![CDATA[tutorial.]]></category>

		<guid isPermaLink="false">http://best-selfhelp.com/self-help-tutorial-a-hard-days-fight-with-david-kyl-brown-the-antidote-for-performance-anxiety/</guid>
		<description><![CDATA[Self-help tutorial. A web class from David Kyl-Brown&#8217;s self-help program, A Hard Day&#8217;s Fight. David shows how some of the techniques, knowledge and wisdom he acquired over many years of training in the martial arts, can be applied successfully to everyday living. Feel like life is a battle these days? Fight back and win! David [...]]]></description>
		<wfw:commentRss>http://best-selfhelp.com/self-help-tutorial-a-hard-days-fight-with-david-kyl-brown-the-antidote-for-performance-anxiety/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Emotional Freedom Technique (EFT) : Improving Performance with Emotional Freedom</title>
		<link>http://best-selfhelp.com/emotional-freedom-technique-eft-improving-performance-with-emotional-freedom/</link>
		<comments>http://best-selfhelp.com/emotional-freedom-technique-eft-improving-performance-with-emotional-freedom/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 12:15:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[Emotional]]></category>
		<category><![CDATA[Freedom]]></category>
		<category><![CDATA[Improving]]></category>
		<category><![CDATA[Performance]]></category>
		<category><![CDATA[Technique]]></category>

		<guid isPermaLink="false">http://best-selfhelp.com/emotional-freedom-technique-eft-improving-performance-with-emotional-freedom/</guid>
		<description><![CDATA[How to achieve your personal peak performance with emotional freedom techniques in this free self help healing video Expert: Jordan Savage Contact: www.ezhealthyme.com Bio: Jordan Savage has a thriving Emotional Freedom Techniques (EFT) practice in Los Angeles. She works with clients in person and over the phone. Filmmaker: Nili Nathan]]></description>
		<wfw:commentRss>http://best-selfhelp.com/emotional-freedom-technique-eft-improving-performance-with-emotional-freedom/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>

